Alakazam SSR 325/190, PSA 10 | SV4A, Shiny Treasure
Arven 249/198, PSA 9 | SV1, Scarlet & Violet
Bulbasaur AR 166/165, PSA 10 | SV2A, japansk 151
Ceruledge EX SAR 203/187, PSA 9 | SV8A, Terastal Festival
Clamperl 195/182, PSA 9 | Destined Rivals
Dragapult EX 165/131, PSA 9 | Prismatic Evolutions
Geeta SAR 137/108, PSA 10 | SV3, Ruler of the Black Flame
Greavard AR 087/078, PSA 10 | SV1V, Violet EX
Gulpin 154/142, PSA 9 | Stellar Crown
Iono 269/191, CGC 9 | Paldea Evolved
Iron Crown EX 206/162, CGC 9,5 | Temporal Forces
Ivysaur AR 167/165, PSA 10 | SV2A, JAPANSK 151
Mew EX 151, 053 promo Psa 10 | 151 Ultra Premium Collection
Moltres EX 031/182, PSA 10 | Destined Rivals
Nidoking AR 174/165, PSA 10 | SV2A, Japanske 151
Pawmi AR 340/190, PSA 10 | SV4A, Shiny Treasure
Pikachu 008/032, PSA 10 | Classic Collection
Ralts AR 083/078, PSA 10 | SV1S, Scarlet EX
Slowpoke AR 082/078 PSA 10 | SV1V, Violet EX
Snom AR 073/071, gradert til PSA 9 | Japansk Wild Force, SV5K
Team Rocket's Giovani 129/098, CGC Prestine 10 | sv10, Glory of Team Rocket
Terapagos EX 226/187, CGC 10 | SV8A, Terastal Festival
Tsareena ex SR 080/066, PSA 10 | SV4K, Ancient Roar
.jpg?1752944440079)